China Plastic Breaker: High-Quality Crusher for Recycling Soft & Foamed Plastics by Trusted Suppliers and Factory
Main technical parameters
| Type | SWP200 | SWP320 | SWP360 | SWP400 | SWP630 |
| Diameter of Rotating Blade(mm) | 200 | 320 | 360 | 400 | 630 |
| Rotating Blade Quantity | 3 | 6 sticks per 2 sets | 12 sticks per 4 sets | 5 | 9 sticks per 2 sets |
| (Kg) | 870 | 650 | 650 | 500 | 480 |
| Fixed Blade Quantity | 2 | 2 | 8 sticks /4 sets | 2 | 4 sticks /2 sets |
| Aperture of Screen(mm) | φ8 | φ48 | φ10 | φ10 | φ10 |
| Grinding Capacity(kg/h) | 50-110 | 250-350 | 300-400 | 350-450 | 700-850 |
| Power(kw) | 4 | 11 | 11 | 15 | 44 |
| Power Source | - | - | 3φ380V50Hz | - | - |
| Aperture of Feed Inlet(mm) | 240×350 | 500×280 | 268×120 | 375×320 | 820×610 |
| Machine Weight(kg) | 300 | 1400 | 800 | 1000 | 3000 |
| Appearance Size(mm) | 1000×590×1090 | 613×1150×1910 | 1800×1460×1880 | 2500×1200×2000 | 2754×2000×2850 |
| Technical parameters are subject to change without further notice. | |||||
Working Principle
The series plastic crushers take the high-speed rotating crushing knife sets as their core working components. When the equipment operates, the motor drives the knife sets to rotate at high speed along the main shaft. When plastic wastes (such as engineering plastic scraps, defective plastic products, foamed plastics, etc.) enter the crushing chamber, the high-speed rotating movable knives and fixed knives shear and collide with each other, gradually crushing large plastic pieces into small granules. At the same time, the flow-guiding structure inside the crushing chamber guides the materials to continuously contact the knives, avoiding material accumulation and ensuring the continuous progress of the crushing process. Finally, the plastic wastes are converted into granular materials that meet the requirements of recycling or reprocessing.
Product Features
Quality and Service
- Customized scheme design
- Production capacity guarantee: Delivery time is divided into 30, 60, 90 and 120 days according to the project scale
- Warranty Policy: 1-year free warranty, one-to-one service, 7*24-hour response
- Technical support: Installation guidance, remote diagnosis
- Training service: Operation/maintenance training

