China SRL-Series Horizontal Hot and Cold Mixer Unit - Top Suppliers and Factory for Plastic Processing
Main Technical Parameters
| Parameter Model | Total volume (L) | Effective volume (L) | Spindle speed (r/min) | Motor power (kw) | Heating/Cooling Method | Material discharge Method | Water consumption (T/h) | Weight/Water (T/h) |
|---|---|---|---|---|---|---|---|---|
| SRLW200/500 | 200/500 | 50/375 | 500/1000/100 | 30/42/7.5 | Electric heating, self-friction/water cooling | pneumatic | 3 | 2500 |
| SRLW300/600 | 300/600 | 225/420 | 500/1000/100 | 40/55/11 | Electric heating, self-friction/water cooling | pneumatic | 4 | 2900 |
| SRLW300/1000 | 300/1000 | 225/640 | 500/1000/100 | 40/55/11 | Electric heating, self-friction/water cooling | pneumatic | 5 | 3200 |
| SRLW500/1000 | 500/1000 | 375/640 | 430/860/100 | 55/75/15 | Electric heating, self-friction/water cooling | pneumatic | 6 | 3600 |
| SRLW500/1600 | 500/1600 | 375/1000 | 430/860/80 | 55/75/18.5 | Electric heating, self-friction/water cooling | pneumatic | 7 | 4000 |
| SRLW800/2000 | 800/2000 | 520/1200 | 375/750/80 | 83/110/22 | Electric heating, self-friction/water cooling | pneumatic | 8 | 4800 |
| SRLW800/2500 | 800/2500 | 520/1500 | 375/750/80 | 83/11/22 | Electric heating, self-friction/water cooling | pneumatic | 9 | 5000 |
| SRLW1000/3000 | 1000/3000 | 1650/1950 | 300/600/65 | 90/132/30 | Electric heating, self-friction/water cooling | pneumatic | 11 | 6000 |
| SRLW1500/4500 | 1500/4500 | 975/2700 | 550/50 | 200/37 | Electric heating, self-friction/water cooling | pneumatic | 13 | 6500 |
| SRLW2000/6000 | 2000/6000 | 1300/3600 | 500/50 | 250/45 | Electric heating, self-friction/water cooling | pneumatic | 15 | 7500 |
Working Principle
Product Features
Quality and Service
- Siemens PLC
- ABB frequency converter
- Schneider air switch contactor
- Pre-sales: Customized scheme design
-
After-sales:
- Production capacity guarantee: Delivery time is divided into 30, 60, 90 and 120 days according to the project scale.
- Warranty Policy: 1-year free warranty, one-to-one service, 7*24-hour response.
- Technical support: Installation guidance, remote diagnosis.
- Training service: Operation/maintenance training.
Frequently Asked Questions (FAQ)
How does the SRLW-Series Horizontal Hot-Cold Mixing Unit work?
It integrates heating mixing and cooling setting using two horizontal tanks. Materials are first heated, dispersed, and dried in the heating tank with a medium-speed horizontal stirring shaft. Then, they are moved to the cooling tank where they are cooled slowly by a cooling medium to prevent caking, all controlled automatically by a PLC system.
What are the primary advantages of the horizontal design over vertical models?
The horizontal design offers a lower center of gravity, resulting in smaller vibrations and lower noise levels. It is also ideal for workshops with low ceilings and allows easy horizontal connection with upstream and downstream machinery.
What brands of key components are used in this mixing unit?
We cooperate with world-class brands to ensure reliability, incorporating Siemens PLC systems, ABB frequency converters, and Schneider air switch contactors.
What material is the mixing unit constructed from?
The main tank body is constructed from durable 304 stainless steel to meet strict hygiene standards, while key components are made from high-strength alloy for long service life.
What is your after-sales service and warranty policy?
We provide a 1-year free warranty, one-to-one service, and a 7*24-hour response. Our support includes installation guidance, remote diagnosis, and operation/maintenance training.
What is the delivery time for the SRLW mixing units?
To guarantee production capacity, our delivery times are structured into 30, 60, 90, and 120 days, depending on the overall scale of your project.




