China SRL Series Horizontal Hot and Cold Mixer Unit - Top Suppliers & Factory for Plastic and Rubber Processing Equipment
Main Technical Parameters
| Parameter Model | Total volume (L) | Effective volume (L) | Spindle speed (r/min) | Motor power (kw) | Motor power (kw) | Material discharge "Method" | Water consumption (T/h) | Water consumption (T/h) |
|---|---|---|---|---|---|---|---|---|
| SRLW200/500 | 200/500 | 50/375 | 500/1000/100 | 30/42/7.5 | Electric heating, self-friction/water cooling | pneumatic | 3 | 2500 |
| SRLW300/600 | 300/600 | 225/420 | 500/1000/100 | 40/55/11 | Electric heating, self-friction/water cooling | pneumatic | 4 | 2900 |
| SRLW300/1000 | 300/1000 | 225/640 | 500/1000/100 | 40/55/11 | Electric heating, self-friction/water cooling | pneumatic | 5 | 3200 |
| SRLW500/1000 | 500/1000 | 375/640 | 430/860/100 | 55/75/15 | Electric heating, self-friction/water cooling | pneumatic | 6 | 3600 |
| SRLW500/1600 | 500/1600 | 375/1000 | 430/860/80 | 55/75/18.5 | Electric heating, self-friction/water cooling | pneumatic | 7 | 4000 |
| SRLW800/2000 | 800/2000 | 520/1200 | 375/750/80 | 83/110/22 | Electric heating, self-friction/water cooling | pneumatic | 8 | 4800 |
| SRLW800/2500 | 800/2500 | 520/1500 | 375/750/80 | 83/11/22 | Electric heating, self-friction/water cooling | pneumatic | 9 | 5000 |
| SRLW1000/3000 | 1000/3000 | 1650/1950 | 300/600/65 | 90/132/30 | Electric heating, self-friction/water cooling | pneumatic | 11 | 6000 |
| SRLW1500/4500 | 1500/4500 | 975/2700 | 550/50 | 200/37 | Electric heating, self-friction/water cooling | pneumatic | 13 | 6500 |
| SRLW2000/6000 | 2000/6000 | 1300/3600 | 500/50 | 250/45 | Electric heating, self-friction/water cooling | pneumatic | 15 | 7500 |
Working Principle
Product Features
Large Batch Capacity
The horizontal tank has a large space, and the stirring design can handle high-viscosity materials efficiently.
Stable Operation
Features a low center of gravity and small vibration, running stably with lower noise than vertical units.
Space-Saving Layout
Suitable for workshops with low ceilings and easy to connect horizontally with upstream and downstream equipment.
Easy Maintenance
The detachable end cover facilitates cleaning and maintenance, effectively avoiding cross-contamination.
Premium Materials
Key components are made of high-strength alloy, and the tank body is made of durable 304 stainless steel meeting hygiene standards.
Quality and Service
We integrate world-class components to ensure system reliability and performance:
- Production capacity guarantee: Delivery time is divided into 30, 60, 90 and 120 days according to the project scale.
- Warranty Policy: 1-year free warranty, one-to-one service, 7*24-hour response.
- Technical support: Installation guidance, remote diagnosis.
- Training service: Operation and maintenance training.
Frequently Asked Questions (FAQ)
The unit operates using two horizontal tanks in collaboration. Raw materials are first heated, dispersed, and mixed in the heating tank using a medium-speed horizontal stirring shaft. The materials are then transferred to the horizontal cooling tank, where a cooling medium lowers the temperature under slow stirring to prevent caking, all controlled via a PLC system.
The horizontal design provides a larger space suitable for high-viscosity materials and large batches. It features a lower center of gravity which minimizes vibration and noise. Additionally, it fits workshops with low ceilings and integrates easily with other horizontal equipment.
We partner with industry-leading brands, utilizing Siemens PLC, ABB frequency converters, and Schneider air switch contactors to guarantee high operational reliability.
To guarantee production capacity, our delivery times are scheduled based on the project scale, structured at 30, 60, 90, and 120 days.
We offer a 1-year free warranty with one-to-one service and a 7*24-hour response commitment. Technical support includes installation guidance and remote diagnosis, alongside comprehensive operation and maintenance training.




