Plastic Crusher Machine for PET/PP/PE Recycling - Top China Suppliers & Factory for Plastic Waste Reduction
Main technical parameters
| Model | Crusher Room Diameter(mm) | Mill Ability(kg/m) | Efficiency(kw) | Constant Knife Number | Constant Knife Number | HXWXLMechanical Size | Weight(kg) |
|---|---|---|---|---|---|---|---|
| PC180 | 190×150 | 30 80 | 2.2 | 2 | 9 | 380×530×800 | 250 |
| PC230 | 215×230 | 50 110 | 4 | 2 | 6 | 890×650×1102 | 300 |
| PC300 | 310×245 | 110 250 | 5.5 | 2 | 9 | 1050×800×1200 | 450 |
| PC400 | 400×250 | 200 450 | 7.5 | 2 | 12 | 1200×880×1330 | 550 |
| PC500 | 501×265 | 360 720 | 11 | 2 | 15 | 1380×1000×1380 | 650 |
| PC600 | 601×265 | 470 870 | 15 | 2 | 18 | 1330×1100×1500 | 750 |
| enhanced series | |||||||
| PC500A | 510×350 | 420 720 | 18.5 | 2 | 9 | 1400×1100×1600 | 100 |
| PC500B | 510×270 | 600 720 | 11 | 2 | 9 | 1400×1100×1600 | 1050 |
| PC600A | 650×425 | 600 870 | 22 | 2 | 12 | 1400×1130×1810 | 1800 |
| PC600B | 610×270 | 600 870 | 15 | 2 | 12 | 1400×1130×1810 | 1850 |
| PC800A | 810×520 | 800 1000 | 22 30 | 2 | 15 | 2080×1500×2100 | 2000 |
| PC1000A | 1001×650 | 1000 1300 | 30 40 | 2 | 18 | 2080×1780×2100 | 3000 |
Working Principle
Product Features
Wide Material Adaptability
It can efficiently crush waste plastic and defective plastic granules, and also handle various polystyrene foam boxes, covering multiple common material types in the plastic recycling field.
Low-Noise Operation
Equipped with sound-proofing equipment, it can effectively reduce noise during operation, minimize interference to the working environment, and improve operational comfort.
Convenient Maintenance
Adopting a detachable knife design, the knives can be individually disassembled for grinding or replacement after wear, without the need for overall equipment disassembly, reducing maintenance difficulty and costs.
High Crushing Efficiency
Relying on the powerful movable knife set and precise knife shape design, it has strong crushing force and fast speed, which can quickly complete material crushing and meet the needs of batch processing.
Quality and Service
- Pre-sales: Customized scheme design
-
After-sales:
- Production capacity guarantee: Delivery time is divided into 30, 60, 90 and 120 days according to the project scale
- Warranty Policy: 1)year free warranty, 2)one-to-one service, 3)7*24-hour response
- Technical support: 1)Installation guidance, 2)remote diagnosis
- Training service: Operation/maintenance training

